Master | Season | Practice | Tournament
Tualatin Indoor Soccer Schedules
| Master Schedules | |||
| Name | Games | ||
| Master Schedule | 634 | ||
| Season Schedules | |||
| Name | Games | ||
| 1st & 2nd Grade Boys | 8 | ||
| Coed 030 A | 24 | ||
| Coed 030 B | 24 | ||
| Coed Bronze | 24 | ||
| Coed Gold | 28 | ||
| Coed Silver | 32 | ||
| HS Boys | 16 | ||
| Kindergarten | 8 | ||
| Mens 030 | 32 | ||
| Mens Bronze | 24 | ||
| Mens Gold | 32 | ||
| Mens Silver | 32 | ||
| U10/U11 Girls | 31 | ||
| U10/U11 Girls | 31 | ||
| U11 Girls/U11 Boys | 16 | ||
| U12 Boys | 16 | ||
| U12 Girls | 24 | ||
| U12 Girls | 31 | ||
| U12/U13 Girls | 16 | ||
| U13/ U14 Girls | 11 | ||
| U13/U14 Boys | 24 | ||
| U14/HS Girls | 16 | ||
| U14/HS Girls | 6 | ||
| U8 Girls | 16 | ||
| U8/U9 Boys | 13 | ||
| U8/U9 Girls | 16 | ||
| U9/U10 Boys | 16 | ||
| U9/U10 Girls | 3 | ||
| U9/U10 Girls | 16 | ||
| Womem A | 16 | ||
| Women B | 32 | ||
| Practice Schedules | |||
| Name | Games | ||
| There are no schedules to display | |||
| Tournaments | |||
| Name | Games | ||
| There are no schedules to display | |||
Home |
Schedule Home |
Leagues |
Teams
Schedules
Copyright © 2001 Tualatin Indoor Soccer. All rights reserved
Questions? Comments? e-mail info@tualatinindoor.com
Last updated at Tue Mar 9 22:02:55 PST 2010